HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 971,139 kills with 153,072 headshots


Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Oxygen Tank Smash 3.50 2 0.00% 0 0.00% 0.00
2 Propane Tank Smash 3.50 7 0.00% 0 0.00% 0.00
3 World 1.00 50 0.01% 44 0.03% 0.88
4 Prop Physics 1.00 63 0.01% 0 0.00% 0.00
5 First Aid Kit Smash 3.50 69 0.01% 1 0.00% 0.01
6 Gas Can Smash 3.50 88 0.01% 0 0.00% 0.00
7 Pain Pills Smash 3.50 89 0.01% 0 0.00% 0.00
8 Molotov Smash 3.50 116 0.01% 1 0.00% 0.01
9 Mounted Machine Gun 1.20 786 0.08% 0 0.00% 0.00
10 Player 1.00 1,204 0.12% 0 0.00% 0.00
11 Blaze 1.50 2,395 0.25% 66 0.04% 0.03
12 Pistol 3.50 21,954 2.26% 9,348 6.11% 0.43
13 M16 Assault Rifle 1.50 33,872 3.49% 16,333 10.67% 0.48
14 Dual Pistols 3.00 35,521 3.66% 16,101 10.52% 0.45
15 Uzi 2.50 39,874 4.11% 20,308 13.27% 0.51
16 Pump Shotgun 2.00 93,585 9.64% 23,874 15.60% 0.26
17 Pipe Bomb 1.50 152,976 15.75% 670 0.44% 0.00
18 Auto Shotgun 1.50 161,523 16.63% 44,163 28.85% 0.27
19 Hunting Rifle 1.50 197,814 20.37% 22,163 14.48% 0.11
20 Molotov/Gas Can Fire 1.50 229,151 23.60% 0 0.00% 0.00




Go to: Zulu Expert



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]