HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 754,177 kills with 123,264 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.50 174,824 23.18% 0 0.00% 0.00
2 Hunting Rifle 1.50 145,802 19.33% 16,698 13.55% 0.11
3 Auto Shotgun 1.50 137,114 18.18% 38,347 31.11% 0.28
4 Pipe Bomb 1.50 119,777 15.88% 539 0.44% 0.00
5 Pump Shotgun 2.00 67,514 8.95% 17,419 14.13% 0.26
6 Uzi 2.50 31,930 4.23% 16,337 13.25% 0.51
7 M16 Assault Rifle 1.50 28,995 3.84% 13,838 11.23% 0.48
8 Dual Pistols 3.00 28,338 3.76% 12,963 10.52% 0.46
9 Pistol 3.50 16,324 2.16% 7,038 5.71% 0.43
10 Blaze 1.50 1,821 0.24% 54 0.04% 0.03
11 Player 1.00 854 0.11% 0 0.00% 0.00
12 Mounted Machine Gun 1.20 532 0.07% 0 0.00% 0.00
13 Molotov Smash 3.50 82 0.01% 1 0.00% 0.01
14 Pain Pills Smash 3.50 69 0.01% 0 0.00% 0.00
15 First Aid Kit Smash 3.50 57 0.01% 1 0.00% 0.02
16 Gas Can Smash 3.50 55 0.01% 0 0.00% 0.00
17 Prop Physics 1.00 52 0.01% 0 0.00% 0.00
18 World 1.00 35 0.00% 29 0.02% 0.83
19 Propane Tank Smash 3.50 1 0.00% 0 0.00% 0.00
20 Oxygen Tank Smash 3.50 1 0.00% 0 0.00% 0.00




Go to: Zulu Expert



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]