HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

smg From a total of 2,720 kills with 1,314 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Smg kills sort-descending.gif Headshots Hpk
1  No Country[RU]Fess 242 152 0.6281
2  No Country[RU]elemenoupi 153 86 0.5621
3  No Country[SE]Slayer 108 19 0.1759
4  No Country[DE]chernaya 80 40 0.5000
5  No Country[UZ]РУСЛАН 72 35 0.4861
6  No Country[RU]Soul Mortal 39 21 0.5385
7  No Country[ES]Skilerfield 39 24 0.6154
8  No Country[DE]Aemir 36 4 0.1111
9  [CZ]LeeLoo 31 9 0.2903
10  No Country[RU]Cash 28 22 0.7857
11  No Country[PT]1 28 16 0.5714
12  No Country[RU]alexx 23 18 0.7826
13  No Country[RS]koma.barber 18 2 0.1111
14  No Country[DZ]CSGOLotto.com (PRIZE BOT#3) 17 9 0.5294
15  No Country[TR]xbrkx 16 9 0.5625
16  No Country[TR]hpeker260 11 5 0.4545
17  No Country[RO]E. Rex Sean 11 3 0.2727
18  No Country[FR]Antho [FR] 11 1 0.0909
19  No Country[TR]The Suspect 7 5 0.7143
20  No Country[RO]chachocoolretro 5 4 0.8000
21  No Country[TR]Topal_SİNEK 4 2 0.5000
22  [PT]ղ3χ 4 4 1.0000
23  No Country[MD]rdanid 3 0 0.0000
24  No Country[CZ] 🄵 3 0 0.0000
25  No Country[RU]MihaQW 2 2 1.0000
26  No Country[PT]wolf 1 1 1.0000
27  [PT]aura 1 0 0.0000
28  No Country[DE]Cooky 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]