HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

hunting_rifle From a total of 25,474 kills with 2,787 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Hunting_rifle kills sort-descending.gif Headshots Hpk
1  No Country[DE]chernaya 10,198 908 0.0890
2  No Country[RU]Fess 6,129 754 0.1230
3  [CZ]LeeLoo 2,796 390 0.1395
4  No Country[RU]Darts 2,027 212 0.1046
5  [PT]ղ3χ 1,336 154 0.1153
6  No Country[MD]rdanid 832 102 0.1226
7  No Country[DE]Cooky 444 48 0.1081
8  No Country[FR]Antho [FR] 311 33 0.1061
9  No Country[NL]Chris 306 17 0.0556
10  No Country[RU]Taytes 155 34 0.2194
11  No Country[RU]elemenoupi 64 3 0.0469
12  No Country[PL]Kotlet Schabowy [PL] 55 4 0.0727
13  No Country[CZ] 🄵 46 6 0.1304
14  No Country[RU]Cash 31 8 0.2581
15  No Country[US]Xander 30 1 0.0333
16  No Country[GE]Face 30 2 0.0667
17  No Country[RU]MihaQW 23 3 0.1304
18  No Country[PL]Pravda 14 2 0.1429
19  No Country[ES]dr4koveli 13 1 0.0769
20  No Country[DE]gamerahmad 13 1 0.0769
21  No Country[UZ]РУСЛАН 6 2 0.3333
22  No Country[DE]alexxandersl 6 0 0.0000
23  No Country[RU]kudato 2 0 0.0000
24  No Country[ES]Skilerfield 2 2 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]