HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  United states[US]Alena elorank 814,428 9279 Points 3d 13:22:05h 121,876 303 402.23 16,250 0.13 115.9%
2  No Country[DE]chernaya elorank 419,301 13076 Points 2d 06:49:55h 60,618 421 143.99 4,006 0.07 52.0%
3  No Country[RU]Fess elorank 370,643 2596 Points 2d 07:10:56h 52,449 465 112.79 4,999 0.10 50.2%
4  France[FR]doume -ZuluE- elorank 370,576 2767 Points 3d 00:24:39h 59,933 236 253.95 9,596 0.16 128.2%
5  Portugal[PT]ղ3χ elorank 245,549 8928 Points 1d 04:46:48h 36,089 116 311.11 5,376 0.15 136.6%
6  Sweden[GB]Tourodon 40 elorank 123,499 939 Points 0d 22:25:25h 25,659 259 99.07 2,645 0.10 98.7%
7  No Country[RU]Darts elorank 108,176 9249 Points 0d 16:58:23h 12,907 160 80.67 1,294 0.10 56.6%
8  Portugal[PT]aura elorank 69,270 3608 Points 0d 12:55:30h 8,298 117 70.92 1,142 0.14 74.3%
9  No Country[US]HSV 1 Liga!!! elorank 52,427 4604 Points 0d 04:26:33h 7,054 31 227.55 861 0.12 124.0%
10  No Country[RU]elemenoupi elorank 40,210 4261 Points 0d 06:03:15h 3,264 83 39.33 388 0.12 72.1%
11  No Country[FR]Jù elorank 37,896 1056 Points 0d 04:35:49h 5,251 25 210.04 374 0.07 98.4%
12  No Country[SK]tiddies elorank 36,513 12492 Points 0d 05:12:40h 3,672 40 91.80 422 0.11 98.6%
13  No Country[NL]Chris elorank 17,328 1394 Points 0d 03:24:31h 3,013 37 81.43 199 0.07 86.8%
14  No Country[RU]K.T.Y elorank 14,699 1895 Points 0d 02:14:33h 1,624 38 42.74 286 0.18 99.8%
15  No Country[AL]<<Ferdi>> elorank 10,452 52 Points 0d 01:22:38h 882 18 49.00 171 0.19 97.9%
16  No Country[US]LegendZer0 elorank 9,332 3844 Points 0d 01:10:23h 667 14 47.64 150 0.22 88.7%
17  No Country[RU]P ħ ά ň ť ợ m elorank 8,795 5122 Points 0d 00:52:50h 1,050 6 175.00 192 0.18 138.9%
18  No Country[RU]Free | Lancer elorank 8,550 3117 Points 0d 01:04:47h 855 12 71.25 96 0.11 56.0%
19  No Country[HR]Prok elorank 5,904 4904 Points 0d 00:46:47h 534 8 66.75 131 0.25 74.3%
20  No Country[DE]Drake elorank 4,258 3258 Points 0d 00:20:43h 139 2 69.50 28 0.20 64.5%
21  No Country[TR]˜ elorank 4,047 135 Points 0d 00:43:55h 667 14 47.64 83 0.12 61.8%
22  No Country[RU]Nep Was Eaten By Me elorank 3,611 2611 Points 0d 00:31:46h 377 6 62.83 60 0.16 83.0%
23  No Country[RU]SaD© elorank 1,833 0 Points 0d 00:10:08h 285 1 285.00 4 0.01 30.6%
24  No Country[NL]Myyah Hawwa elorank 1,259 259 Points 0d 00:02:30h 47 2 23.50 27 0.57 54.7%
25  No Country[RU]Mustafa elorank 1,199 199 Points 0d 00:02:17h 29 2 14.50 24 0.83 55.3%
26  No Country[RU]AV10 elorank 1,098 98 Points 0d 00:01:07h 4 1 4.00 4 1.00 26.5%
27  No Country[SK]akhkharu elorank 1,059 59 Points 0d 00:02:01h 5 1 5.00 2 0.40 200.0%
28  No Country[US]RyZa elorank 1,038 38 Points 0d 00:03:34h 8 2 4.00 4 0.50 26.1%
29  No Country[FI]öö elorank 1,032 32 Points 0d 00:01:29h 16 0 16.00 0 0.00 0.0%
30  No Country[TR]Джо Байдан elorank 1,021 21 Points 0d 00:03:13h 13 1 13.00 3 0.23 34.1%
31  United states[US]AM elorank 1,012 0 Points 0d 19:10:21h 1 0 1.00 0 0.00 53.3%
32  No Country[PE]leoxmleonar elorank 1,010 10 Points 0d 00:01:15h 2 2 1.00 0 0.00 55.2%




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]