HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-(1)Hunter
Location: (Unknown)
Steam: BOT-(1)Hunter
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 24th, 2023 @ 00:45:42
Total Connection Time: 3d 22:03:14h
Average Ping:* -
Favorite Server:* Zulu Expert #1H
Favorite Map:* l4d_smalltown04_mainstreet
Favorite Weapon:* Hunter's Claws

Statistics Summary

Activity: 92%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.13
Kills per Death: 0.1052 (0.14*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 719 (110*)
Deaths: 6,837 (802*)
Longest Kill Streak: 4
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-(1)Hunter's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 81 (19%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bloody Brain Salad Bloody Field Medic Bloody Grim Reaper Bloody Cremator Bloody Stomach Upset Bloody Tongue Twister Bloody Hunter Punter Bloody Dead Wreckening Bloody Tankbuster Bloody Inquisitor Bloody Nothing Special Bloody Pyrotechnician Bloody Free 2 Fly Bloody Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 1,244 times 49.92%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_hospital03_sewers 8 7.27% 17 2.12% 0.47 0 % 0.00
2 l4d_city17_01 6 5.45% 17 2.12% 0.35 0 % 0.00
3 l4d_airport01_greenhouse 3 2.73% 9 1.12% 0.33 0 % 0.00
4 l4d_farm04_barn 2 1.82% 6 0.75% 0.33 0 % 0.00
5 l4d_city17_02 7 6.36% 26 3.24% 0.27 0 % 0.00
6 l4d_river02_barge 2 1.82% 8 1% 0.25 0 % 0.00
7 l4d_river01_docks 9 8.18% 43 5.36% 0.21 0 % 0.00
8 l4d_city17_03 10 9.09% 52 6.48% 0.19 0 % 0.00
9 l4d_smalltown04_mainstreet 17 15.45% 100 12.47% 0.17 0 % 0.00
10 l4d_dbd_anna_is_gone 5 4.55% 31 3.87% 0.16 0 % 0.00
11 l4d_farm02_traintunnel 1 0.91% 7 0.87% 0.14 0 % 0.00
12 l4d_smalltown03_ranchhouse 7 6.36% 53 6.61% 0.13 0 % 0.00
13 l4d_city17_04 4 3.64% 32 3.99% 0.13 0 % 0.00
14 l4d_fallen01_approach 1 0.91% 8 1% 0.13 0 % 0.00
15 l4d_dbd_citylights 2 1.82% 17 2.12% 0.12 0 % 0.00
16 l4d_smalltown01_caves 2 1.82% 18 2.24% 0.11 0 % 0.00
17 l4d_hospital02_subway 2 1.82% 18 2.24% 0.11 0 % 0.00
18 l4d_stadium1_apartment 1 0.91% 9 1.12% 0.11 0 % 0.00
19 l4d_city17_05 1 0.91% 9 1.12% 0.11 0 % 0.00
20 l4d_farm05_cornfield 5 4.55% 52 6.48% 0.10 0 % 0.00
21 l4d_smalltown02_drainage 3 2.73% 29 3.62% 0.10 0 % 0.00
22 l4d_stadium3_city1 3 2.73% 31 3.87% 0.10 0 % 0.00
23 l4d_airport02_offices 4 3.64% 43 5.36% 0.09 0 % 0.00
24 l4d_stadium2_underground 1 0.91% 11 1.37% 0.09 0 % 0.00
25 l4d_airport03_garage 1 0.91% 11 1.37% 0.09 0 % 0.00
26 l4d_smalltown05_houseboat 2 1.82% 45 5.61% 0.04 0 % 0.00
27 l4d_airport05_runway 1 0.91% 43 5.36% 0.02 0 % 0.00
28 l4d_stadium4_city2 0 0% 17 2.12% 0.00 0 % -
29 l4d_stadium5_stadium 0 0% 10 1.25% 0.00 0 % -
30 l4d_river03_port 0 0% 19 2.37% 0.00 0 % -
31 l4d_hospital01_apartment 0 0% 2 0.25% 0.00 0 % -
32 l4d_airport04_terminal 0 0% 4 0.5% 0.00 0 % -
33 l4d_farm03_bridge 0 0% 3 0.37% 0.00 0 % -
34 l4d_farm01_hilltop 0 0% 2 0.25% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zulu Expert #1H 86 78.18% 609 0.1412 0 % 0.0000
2 Zulu Expert #2H 24 21.82% 193 0.1244 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Francis 14 12.73% 28 3.49% 0.50 0 % 0.00
2  No Country[DE]chernaya 11 10.00% 166 20.70% 0.07 0 % 0.00
3  No Country[RU]Fess 11 10.00% 157 19.58% 0.07 0 % 0.00
4  No Country[MD]rdanid 10 9.09% 80 9.98% 0.13 0 % 0.00
5  Czechia[CZ]LeeLoo 9 8.18% 53 6.61% 0.17 0 % 0.00
6  No CountryBOT-Louis 8 7.27% 22 2.74% 0.36 0 % 0.00
7  No CountryBOT-Bill 7 6.36% 18 2.24% 0.39 0 % 0.00
8  No Country[FR]MASTER 5 4.55% 32 3.99% 0.16 0 % 0.00
9  No Country[UZ]РУСЛАН 5 4.55% 2 0.25% 2.50 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]