HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [RU]Fess
Location: (Unknown)
Steam: STEAM_0:1:24864755
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 21st, 2023 @ 22:53:16
Total Connection Time: 4d 01:02:20h
Average Ping:* 156 ms (Latency: 78 ms)
Favorite Server:* Zulu Expert #1H
Favorite Map:* l4d_stadium1_apartment
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 85%
Points: 639,087
Rank: 2
Kills per Minute: 15.94
Kills per Death: 113.1622 (102.90*)
Headshots per Kill: 0.0974 (0.1035*)
Shots per Kill: 45.85
Weapon Accuracy: 50.1% (50%*)
Headshots: 9,038 (1,906*)
Kills: 92,793 (18,419*)
Deaths: 820 (179*)
Longest Kill Streak: 705
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 223 (32*)

  History [RU]Fess's History:
  Events | Sessions | Awards (264) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Silver Brain Salad Bronze Field Medic Bloody Grim Reaper Silver Cremator Silver Stomach Upset Silver Tongue Twister Silver Hunter Punter Bloody Dead Wreckening Bronze Tankbuster Bronze Inquisitor Bloody Nothing Special Bronze Pyrotechnician Bloody Free 2 Fly Bronze Ground Cover Bronze Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Akimbo Assassin Ammo Saver Brain Salad Pyromaniac Safety First


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [RU]Fess 4d 01:02:20h 2023-09-21 23:21:09 92,793 820 113.16 9,038 0.10 0 50.1%
2 Fess --- 2023-09-21 22:53:16 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,906 times 9,530
2 Protected Teammate 509 times 10,180
3 Killed a Hunter 420 times 12,600
4 Killed a Boomer 348 times 10,440
5 Killed a Smoker 247 times 7,410
6 Friendly Fire 162 times -9720
7 Revived Teammate 94 times 2,350
8 Hunter Punter (melee a Hunter mid-jump) 85 times 1,700
9 Healed Teammate 61 times 3,660
10 Tounge Twister (kill a Smoker while he is dragging you) 60 times 2,400
11 Killed a Witch 60 times 1,500
12 Startled the Witch 54 times -1080
13 Rescued Teammate 28 times 560
14 Killed a Tank 13 times 650
15 No survivors died/incapped from tank 10 times 200
16 Cr0wned (killed witch with single headshot) 8 times 1,000




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 72 times 45.57%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  NamVet 22 times 46.81% 16,001 165 96.98
2  Biker 6 times 12.77% 2,155 11 195.91
3  Manager 2 times 4.26% 71 1 71.00
4  TeenGirl 1 times 2.13% 108 2 54.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Molotov/Gas Can Fire 1.50 6,309 34.25% 0 0.00% 0.00
2 Hunting Rifle 1.50 6,129 33.28% 754 39.56% 0.12
3 Pipe Bomb 1.50 2,328 12.64% 8 0.42% 0.00
4 Pump Shotgun 2.00 2,052 11.14% 481 25.24% 0.23
5 Dual Pistols 3.00 783 4.25% 339 17.79% 0.43
6 Uzi 2.50 242 1.31% 152 7.97% 0.63
7 Auto Shotgun 1.50 197 1.07% 49 2.57% 0.25
8 M16 Assault Rifle 1.50 157 0.85% 69 3.62% 0.44
9 Pistol 3.50 119 0.65% 51 2.68% 0.43
10 Blaze 1.50 52 0.28% 1 0.05% 0.02
11 Player 1.00 38 0.21% 0 0.00% 0.00
12 Pain Pills Smash 3.50 8 0.04% 0 0.00% 0.00
13 World 1.00 2 0.01% 2 0.10% 1.00
14 Molotov Smash 3.50 2 0.01% 0 0.00% 0.00
15 Gas Can Smash 3.50 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 16,176 3,381 404,936 193 505 505.0000 20.9% 119.8 32.0
2 Pump Shotgun 2,988 2,484 65,351 0 191 191.0000 83.1% 26.3 15.6
3 M16 Assault Rifle 2,461 1,402 32,873 9 20 20.0000 57.0% 23.4 123.1
4 Pistol 8,805 5,884 141,095 4 17 17.0000 66.8% 24.0 517.9
5 Auto Shotgun 1,103 2,552 54,211 0 17 17.0000 231.4% 21.2 64.9
6 Uzi 3,225 1,769 26,290 6 13 13.0000 54.9% 14.9 248.1
7 Mounted Machine Gun 106 126 4,032 0 0 0.0000 118.9% 32.0 0.0
8 Pipe Bomb 119 44 224 0 0 0.0000 37.0% 5.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Pistol 5,192 15.7% 66.0% 18.2%
2 Hunting Rifle 3,381 11.2% 76.8% 12.0%
3 Auto Shotgun 2,552 19.8% 59.4% 20.8%
4 Pump Shotgun 2,484 16.2% 69.3% 14.5%
5 Uzi 1,607 13.7% 74.1% 12.2%
6 M16 Assault Rifle 1,214 17.4% 65.2% 17.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_hospital03_sewers 976 5.3% 10 5.59% 97.60 69 3.62% 0.07
2 l4d_airport05_runway 269 1.46% 3 1.68% 89.67 31 1.63% 0.12
3 l4d_stadium3_city1 894 4.85% 10 5.59% 89.40 164 8.6% 0.18
4 l4d_river01_docks 1,162 6.31% 13 7.26% 89.38 130 6.82% 0.11
5 l4d_dbd_anna_is_gone 1,251 6.79% 14 7.82% 89.36 128 6.72% 0.10
6 l4d_smalltown02_drainage 445 2.42% 5 2.79% 89.00 43 2.26% 0.10
7 l4d_hospital02_subway 1,051 5.71% 12 6.7% 87.58 98 5.14% 0.09
8 l4d_fallen01_approach 737 4% 9 5.03% 81.89 131 6.87% 0.18
9 l4d_city17_04 1,013 5.5% 15 8.38% 67.53 68 3.57% 0.07
10 l4d_farm01_hilltop 133 0.72% 2 1.12% 66.50 5 0.26% 0.04
11 l4d_stadium2_underground 306 1.66% 5 2.79% 61.20 50 2.62% 0.16
12 l4d_airport04_terminal 57 0.31% 0 0% 57.00 5 0.26% 0.09
13 l4d_stadium5_stadium 290 1.57% 6 3.35% 48.33 17 0.89% 0.06
14 l4d_hospital01_apartment 350 1.9% 0 0% 350.00 8 0.42% 0.02
15 l4d_farm03_bridge 35 0.19% 0 0% 35.00 3 0.16% 0.09
16 l4d_city17_02 421 2.29% 14 7.82% 30.07 39 2.05% 0.09
17 l4d_river03_port 297 1.61% 1 0.56% 297.00 24 1.26% 0.08
18 l4d_farm04_barn 148 0.8% 5 2.79% 29.60 6 0.31% 0.04
19 l4d_river02_barge 275 1.49% 0 0% 275.00 26 1.36% 0.09
20 l4d_airport03_garage 250 1.36% 1 0.56% 250.00 52 2.73% 0.21
21 l4d_airport01_greenhouse 198 1.07% 0 0% 198.00 18 0.94% 0.09
22 l4d_stadium1_apartment 192 1.04% 1 0.56% 192.00 30 1.57% 0.16
23 l4d_smalltown03_ranchhouse 760 4.13% 4 2.23% 190.00 87 4.56% 0.11
24 l4d_smalltown04_mainstreet 1,872 10.16% 10 5.59% 187.20 156 8.18% 0.08
25 l4d_stadium4_city2 518 2.81% 3 1.68% 172.67 44 2.31% 0.08
26 l4d_dbd_citylights 501 2.72% 3 1.68% 167.00 60 3.15% 0.12
27 l4d_city17_01 279 1.51% 2 1.12% 139.50 34 1.78% 0.12
28 l4d_airport02_offices 964 5.23% 7 3.91% 137.71 70 3.67% 0.07
29 l4d_smalltown05_houseboat 1,041 5.65% 8 4.47% 130.13 151 7.92% 0.15
30 l4d_farm02_traintunnel 115 0.62% 0 0% 115.00 20 1.05% 0.17
31 l4d_smalltown01_caves 215 1.17% 2 1.12% 107.50 25 1.31% 0.12
32 l4d_city17_05 204 1.11% 2 1.12% 102.00 26 1.36% 0.13
33 l4d_city17_03 1,200 6.52% 12 6.7% 100.00 88 4.62% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zulu Expert #1H 17,988 97.66% 172 104.5814 1,872 98.22% 0.1041
2 Zulu Expert #2H 431 2.34% 7 61.5714 34 1.78% 0.0789




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 17,331 94.09% 66 36.87% 262.59 1,622 85.19% 0.09
2  No CountryBOT-Boomer 184 1.00% 0 0.00% 184.00 7 0.37% 0.04
3  No CountryBOT-(1)Hunter 157 0.85% 11 6.15% 14.27 61 3.20% 0.39
4  No CountryBOT-(1)Boomer 147 0.80% 0 0.00% 147.00 7 0.37% 0.05
5  No CountryBOT-Smoker 141 0.77% 5 2.79% 28.20 64 3.36% 0.45
6  No CountryBOT-Hunter 135 0.73% 7 3.91% 19.29 40 2.10% 0.30
7  No CountryBOT-(2)Hunter 119 0.65% 15 8.38% 7.93 42 2.21% 0.35
8  No CountryBOT-(1)Smoker 98 0.53% 5 2.79% 19.60 33 1.73% 0.34
9  No Countrywitch 60 0.33% 19 10.61% 3.16 22 1.16% 0.37
10  No CountryBOT-Tank 13 0.07% 49 27.37% 0.27 0 0.00% 0.00
11  No CountryBOT-(2)Boomer 13 0.07% 1 0.56% 13.00 2 0.11% 0.15
12  No CountryBOT-(3)Hunter 9 0.05% 1 0.56% 9.00 2 0.11% 0.22
13  No CountryBOT-(2)Smoker 5 0.03% 0 0.00% 5.00 2 0.11% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]