HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [DE]chernaya
Location: (Unknown)
Steam: STEAM_0:1:59937671
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  DE
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Sep. 23rd, 2023 @ 23:34:29
Total Connection Time: 4d 09:59:23h
Average Ping:* 102 ms (Latency: 51 ms)
Favorite Server:* Zulu Expert #1H
Favorite Map:* l4d_smalltown01_caves
Favorite Weapon:* Hunting Rifle

Statistics Summary

Activity: 92%
Points: 781,653
Rank: 1
Kills per Minute: 18.20
Kills per Death: 143.0581 (153.16*)
Headshots per Kill: 0.0707 (0.0715*)
Shots per Kill: 33.16
Weapon Accuracy: 49.8% (45%*)
Headshots: 8,185 (1,829*)
Kills: 115,734 (25,578*)
Deaths: 809 (167*)
Longest Kill Streak: 810
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 160 (44*)

  History [DE]chernaya's History:
  Events | Sessions | Awards (441) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bronze Brain Salad Golden Field Medic Bloody Grim Reaper Silver Cremator Silver Stomach Upset Silver Tongue Twister Silver Hunter Punter Bloody Dead Wreckening Bronze Tankbuster Silver Inquisitor Bloody Nothing Special Golden Pyrotechnician Bloody Free 2 Fly Silver Ground Cover Golden Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Field Medic Ground Cover Hawk Eye Helping Hand Hunter Punter Hunter Punter Inquisitor Killer No Smoking Section No-One Left Behind Protector Pump It! Pyrotechnician Stomach Upset Tankbuster


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [DE]chernaya 4d 09:59:17h 2023-09-24 00:45:45 115,734 809 143.06 8,185 0.07 0 49.8%
2 chernaya 0d 00:00:06h 2023-09-23 23:34:29 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,829 times 9,145
2 Protected Teammate 600 times 12,000
3 Killed a Hunter 583 times 17,490
4 Killed a Boomer 438 times 13,140
5 Killed a Smoker 378 times 11,340
6 Revived Teammate 163 times 4,075
7 Hunter Punter (melee a Hunter mid-jump) 150 times 3,000
8 Startled the Witch 148 times -2960
9 Friendly Fire 144 times -8640
10 Healed Teammate 117 times 7,020
11 Rescued Teammate 96 times 1,920
12 Killed a Witch 80 times 2,000
13 Tounge Twister (kill a Smoker while he is dragging you) 64 times 2,560
14 Cr0wned (killed witch with single headshot) 21 times 2,625
15 Killed a Tank 17 times 850
16 No survivors died/incapped from tank 11 times 220




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 62 times 49.60%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  TeenGirl 20 times 66.67% 25,330 166 152.59
2  Manager 1 times 3.33% 127 1 127.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.50 10,198 39.87% 908 49.64% 0.09
2 Molotov/Gas Can Fire 1.50 5,815 22.73% 0 0.00% 0.00
3 Pipe Bomb 1.50 5,780 22.60% 20 1.09% 0.00
4 Pump Shotgun 2.00 2,378 9.30% 413 22.58% 0.17
5 Dual Pistols 3.00 704 2.75% 308 16.84% 0.44
6 Auto Shotgun 1.50 280 1.09% 55 3.01% 0.20
7 Pistol 3.50 118 0.46% 82 4.48% 0.69
8 Mounted Machine Gun 1.20 102 0.40% 0 0.00% 0.00
9 Uzi 2.50 80 0.31% 40 2.19% 0.50
10 Blaze 1.50 58 0.23% 0 0.00% 0.00
11 Player 1.00 49 0.19% 0 0.00% 0.00
12 Gas Can Smash 3.50 9 0.04% 0 0.00% 0.00
13 World 1.00 3 0.01% 3 0.16% 1.00
14 Molotov Smash 3.50 2 0.01% 0 0.00% 0.00
15 First Aid Kit Smash 3.50 1 0.00% 0 0.00% 0.00
16 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 23,854 6,066 726,242 399 894 894.0000 25.4% 119.7 26.7
2 Pump Shotgun 2,822 2,962 87,219 0 166 166.0000 105.0% 29.4 17.0
3 Pistol 8,236 4,873 135,720 23 38 38.0000 59.2% 27.9 216.7
4 Auto Shotgun 761 2,154 45,301 0 22 22.0000 283.0% 21.0 34.6
5 Uzi 1,279 466 5,378 1 6 6.0000 36.4% 11.5 213.2
6 Mounted Machine Gun 178 66 2,112 0 1 1.0000 37.1% 32.0 178.0
7 Pipe Bomb 246 146 843 0 0 0.0000 59.3% 5.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Hunting Rifle 6,066 12.2% 77.6% 10.2%
2 Pistol 4,082 17.6% 67.5% 14.8%
3 Pump Shotgun 2,962 14.0% 72.6% 13.4%
4 Auto Shotgun 2,154 15.1% 70.0% 14.9%
5 Uzi 439 24.1% 57.9% 18.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_city17_02 867 3.39% 11 6.59% 78.82 24 1.31% 0.03
2 l4d_airport04_terminal 67 0.26% 0 0% 67.00 2 0.11% 0.03
3 l4d_dbd_anna_is_gone 1,363 5.33% 21 12.57% 64.90 109 5.96% 0.08
4 l4d_dbd_citylights 620 2.42% 1 0.6% 620.00 60 3.28% 0.10
5 l4d_farm04_barn 240 0.94% 4 2.4% 60.00 34 1.86% 0.14
6 l4d_city17_04 952 3.72% 17 10.18% 56.00 58 3.17% 0.06
7 l4d_stadium1_apartment 493 1.93% 1 0.6% 493.00 24 1.31% 0.05
8 l4d_river03_port 462 1.81% 1 0.6% 462.00 25 1.37% 0.05
9 l4d_stadium2_underground 437 1.71% 0 0% 437.00 35 1.91% 0.08
10 l4d_airport03_garage 434 1.7% 1 0.6% 434.00 12 0.66% 0.03
11 l4d_smalltown03_ranchhouse 1,026 4.01% 3 1.8% 342.00 57 3.12% 0.06
12 l4d_farm02_traintunnel 337 1.32% 0 0% 337.00 20 1.09% 0.06
13 l4d_airport02_offices 664 2.6% 2 1.2% 332.00 45 2.46% 0.07
14 l4d_smalltown02_drainage 912 3.57% 3 1.8% 304.00 78 4.26% 0.09
15 l4d_city17_01 303 1.18% 1 0.6% 303.00 21 1.15% 0.07
16 l4d_farm01_hilltop 276 1.08% 0 0% 276.00 27 1.48% 0.10
17 l4d_airport05_runway 528 2.06% 2 1.2% 264.00 40 2.19% 0.08
18 l4d_stadium3_city1 1,237 4.84% 5 2.99% 247.40 89 4.87% 0.07
19 l4d_smalltown05_houseboat 1,388 5.43% 6 3.59% 231.33 140 7.65% 0.10
20 l4d_hospital03_sewers 924 3.61% 4 2.4% 231.00 40 2.19% 0.04
21 l4d_river01_docks 1,556 6.08% 8 4.79% 194.50 144 7.87% 0.09
22 l4d_airport01_greenhouse 183 0.72% 0 0% 183.00 9 0.49% 0.05
23 l4d_smalltown04_mainstreet 2,549 9.97% 14 8.38% 182.07 148 8.09% 0.06
24 l4d_stadium4_city2 683 2.67% 4 2.4% 170.75 44 2.41% 0.06
25 l4d_hospital02_subway 934 3.65% 6 3.59% 155.67 66 3.61% 0.07
26 l4d_smalltown01_caves 612 2.39% 4 2.4% 153.00 61 3.34% 0.10
27 l4d_stadium5_stadium 456 1.78% 3 1.8% 152.00 21 1.15% 0.05
28 l4d_hospital01_apartment 144 0.56% 0 0% 144.00 9 0.49% 0.06
29 l4d_farm03_bridge 132 0.52% 0 0% 132.00 4 0.22% 0.03
30 l4d_fallen01_approach 804 3.14% 7 4.19% 114.86 113 6.18% 0.14
31 l4d_city17_03 1,542 6.03% 14 8.38% 110.14 70 3.83% 0.05
32 l4d_river02_barge 315 1.23% 3 1.8% 105.00 17 0.93% 0.05
33 l4d_farm05_cornfield 1,834 7.17% 18 10.78% 101.89 141 7.71% 0.08
34 l4d_city17_05 304 1.19% 3 1.8% 101.33 42 2.3% 0.14




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zulu Expert #1H 21,895 85.60% 138 158.6594 1,517 82.94% 0.0693
2 Zulu Expert #2H 3,683 14.40% 29 127.0000 312 17.06% 0.0847




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 24,082 94.15% 57 34.13% 422.49 1,316 72.19% 0.05
2  No CountryBOT-Boomer 228 0.89% 1 0.60% 228.00 28 1.54% 0.12
3  No CountryBOT-Hunter 224 0.88% 11 6.59% 20.36 102 5.60% 0.46
4  No CountryBOT-Smoker 204 0.80% 3 1.80% 68.00 88 4.83% 0.43
5  No CountryBOT-(1)Boomer 195 0.76% 0 0.00% 195.00 10 0.55% 0.05
6  No CountryBOT-(2)Hunter 178 0.70% 8 4.79% 22.25 87 4.77% 0.49
7  No CountryBOT-(1)Hunter 166 0.65% 11 6.59% 15.09 82 4.50% 0.49
8  No CountryBOT-(1)Smoker 162 0.63% 7 4.19% 23.14 68 3.73% 0.42
9  No Countrywitch 80 0.31% 14 8.38% 5.71 29 1.59% 0.36
10  No CountryBOT-Tank 17 0.07% 54 32.34% 0.31 1 0.05% 0.06
11  No CountryBOT-(2)Boomer 13 0.05% 0 0.00% 13.00 1 0.05% 0.08
12  No CountryBOT-(3)Hunter 11 0.04% 0 0.00% 11.00 7 0.38% 0.64
13  No CountryBOT-(2)Smoker 8 0.03% 0 0.00% 8.00 4 0.22% 0.50




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]