HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Greece [GR]rYū
Location: Thessaloniki, Greece
Steam: STEAM_0:0:94364526
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  GR
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 23rd, 2023 @ 03:11:23
Total Connection Time: 0d 21:25:52h
Average Ping:* 155 ms (Latency: 78 ms)
Favorite Server:* Zulu Expert #1H
Favorite Map:* l4d_airport02_offices
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 100%
Points: 248,100
Rank: 1
Kills per Minute: 30.12
Kills per Death: 744.9038 (744.90*)
Headshots per Kill: 0.1134 (0.1134*)
Shots per Kill: 27.70
Weapon Accuracy: 144.3% (144%*)
Headshots: 4,394 (4,394*)
Kills: 38,735 (38,735*)
Deaths: 52 (52*)
Longest Kill Streak: 948
Longest Death Streak: 2
Suicides: 0
Teammate Kills: 131 (131*)

  History [GR]rYū's History:
  Events | Sessions | Awards (119) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Bloody Boom! Bronze Brain Salad Bronze Field Medic Bloody Grim Reaper Bronze Cremator Bronze Stomach Upset Bronze Tongue Twister Bronze Hunter Punter Bloody Dead Wreckening Bronze Tankbuster Bronze Inquisitor Bloody Nothing Special Bronze Pyrotechnician Bloody Free 2 Fly Bronze Ground Cover Bloody Helping Hand Bloody Chain Smoker Bloody Lambs 2 Slaughter Bloody Drag & Drop Bloody Barf Bagged
Global Awards
Akimbo Assassin Ammo Saver Automation Brain Salad Field Medic Ground Cover Hawk Eye Helping Hand Hunter Punter Hunter Punter Inquisitor Killer No Smoking Section Protector Pump It! Pyromaniac Pyrotechnician Safety First Stomach Upset Tankbuster


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [GR]rYū 0d 21:25:49h 2023-03-23 04:10:40 38,735 52 744.90 4,394 0.11 0 144.3%
2 rYū 0d 00:00:03h 2023-03-23 03:11:23 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 4,394 times 21,970
2 Killed a Hunter 931 times 27,930
3 Protected Teammate 783 times 15,660
4 Killed a Boomer 687 times 20,610
5 Killed a Smoker 608 times 18,240
6 Friendly Fire 454 times -27240
7 Killed a Witch 203 times 5,075
8 Startled the Witch 176 times -3520
9 Hunter Punter (melee a Hunter mid-jump) 118 times 2,360
10 Cr0wned (killed witch with single headshot) 115 times 14,375
11 Tounge Twister (kill a Smoker while he is dragging you) 106 times 4,240
12 Rescued Teammate 89 times 1,780
13 Revived Teammate 66 times 1,650
14 Healed Teammate 56 times 3,360
15 Killed a Tank 53 times 2,650
16 No survivors died/incapped from tank 24 times 480




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 443 times 48.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Biker 27 times 31.76% 17,862 19 940.11
2  TeenGirl 24 times 28.24% 13,415 15 894.33
3  Manager 16 times 18.82% 4,054 8 506.75
4  NamVet 16 times 18.82% 3,404 10 340.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Hunting Rifle 1.50 13,047 33.68% 1,491 33.93% 0.11
2 Molotov/Gas Can Fire 1.50 9,971 25.74% 0 0.00% 0.00
3 Pipe Bomb 1.50 6,756 17.44% 27 0.61% 0.00
4 Auto Shotgun 1.50 5,239 13.53% 1,490 33.91% 0.28
5 Pump Shotgun 2.00 2,506 6.47% 680 15.48% 0.27
6 Dual Pistols 3.00 655 1.69% 431 9.81% 0.66
7 Pistol 3.50 183 0.47% 123 2.80% 0.67
8 M16 Assault Rifle 1.50 135 0.35% 68 1.55% 0.50
9 Uzi 2.50 112 0.29% 81 1.84% 0.72
10 Blaze 1.50 92 0.24% 0 0.00% 0.00
11 Player 1.00 15 0.04% 0 0.00% 0.00
12 First Aid Kit Smash 3.50 15 0.04% 0 0.00% 0.00
13 World 1.00 2 0.01% 2 0.05% 1.00
14 Mounted Machine Gun 1.20 2 0.01% 0 0.00% 0.00
15 Prop Fuel Barrel 1.00 2 0.01% 1 0.02% 0.50
16 Gas Can Smash 3.50 2 0.01% 0 0.00% 0.00
17 Pain Pills Smash 3.50 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Hunting Rifle 20,233 3,881 542,265 430 1,017 1,017 19.2% 139.7 19.9
2 Auto Shotgun 12,189 49,006 1,165,174 0 390 390.0000 402.1% 23.8 31.3
3 Pump Shotgun 2,616 3,776 91,132 0 154 154.0000 144.3% 24.1 17.0
4 Pistol 6,484 6,137 147,282 8 33 33.0000 94.6% 24.0 196.5
5 M16 Assault Rifle 1,455 698 26,382 5 21 21.0000 48.0% 37.8 69.3
6 Uzi 905 700 11,068 2 3 3.0000 77.3% 15.8 301.7
7 Mounted Machine Gun 669 423 13,536 0 2 2.0000 63.2% 32.0 334.5
8 Pipe Bomb 321 125 767 0 0 0.0000 38.9% 6.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 49,006 10.9% 76.8% 12.3%
2 Pistol 4,189 11.9% 74.4% 13.7%
3 Hunting Rifle 3,881 8.6% 80.6% 10.8%
4 Pump Shotgun 3,776 9.8% 78.1% 12.1%
5 Uzi 695 9.8% 68.2% 22.0%
6 M16 Assault Rifle 638 15.8% 69.9% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_river02_barge 950 2.45% 0 0% 950.00 50 1.14% 0.05
2 l4d_airport04_terminal 1,818 4.69% 2 3.85% 909.00 166 3.78% 0.09
3 l4d_river01_docks 967 2.5% 11 21.15% 87.91 123 2.8% 0.13
4 l4d_smalltown01_caves 675 1.74% 1 1.92% 675.00 92 2.09% 0.14
5 l4d_airport02_offices 8,065 20.82% 13 25% 620.38 1,119 25.47% 0.14
6 l4d_smalltown03_ranchhouse 1,845 4.76% 3 5.77% 615.00 206 4.69% 0.11
7 l4d_airport03_garage 2,264 5.84% 4 7.69% 566.00 243 5.53% 0.11
8 l4d_river03_port 430 1.11% 1 1.92% 430.00 67 1.52% 0.16
9 l4d_farm05_cornfield 413 1.07% 0 0% 413.00 35 0.8% 0.08
10 l4d_airport01_greenhouse 3,711 9.58% 0 0% 3,711 290 6.6% 0.08
11 l4d_garage02_lots 371 0.96% 0 0% 371.00 59 1.34% 0.16
12 l4d_hospital01_apartment 360 0.93% 0 0% 360.00 139 3.16% 0.39
13 l4d_hospital03_sewers 348 0.9% 0 0% 348.00 13 0.3% 0.04
14 l4d_smalltown05_houseboat 2,544 6.57% 1 1.92% 2,544 234 5.33% 0.09
15 l4d_farm04_barn 384 0.99% 2 3.85% 192.00 54 1.23% 0.14
16 l4d_garage01_alleys 843 2.18% 5 9.62% 168.60 130 2.96% 0.15
17 l4d_hospital02_subway 1,409 3.64% 0 0% 1,409 115 2.62% 0.08
18 l4d_smalltown02_drainage 1,387 3.58% 0 0% 1,387 146 3.32% 0.11
19 l4d_hospital04_interior 1,309 3.38% 1 1.92% 1,309 190 4.32% 0.15
20 l4d_hospital05_rooftop 2,313 5.97% 2 3.85% 1,157 270 6.14% 0.12
21 l4d_smalltown04_mainstreet 2,209 5.7% 2 3.85% 1,105 257 5.85% 0.12
22 l4d_airport05_runway 4,120 10.64% 4 7.69% 1,030 396 9.01% 0.10




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Zulu Expert #1H 31,780 82.04% 49 648.5714 3,549 80.77% 0.1117
2 Zulu Expert #2H 6,955 17.96% 3 2,318 845 19.23% 0.1215




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 36,253 93.59% 9 17.31% 4,028 3,660 83.37% 0.10
2  No CountryBOT-Boomer 354 0.91% 0 0.00% 354.00 18 0.41% 0.05
3  No CountryBOT-Hunter 328 0.85% 0 0.00% 328.00 115 2.62% 0.35
4  No CountryBOT-Smoker 305 0.79% 2 3.85% 152.50 104 2.37% 0.34
5  No CountryBOT-(1)Boomer 300 0.77% 0 0.00% 300.00 14 0.32% 0.05
6  No CountryBOT-(1)Hunter 295 0.76% 0 0.00% 295.00 102 2.32% 0.35
7  No CountryBOT-(1)Smoker 285 0.74% 2 3.85% 142.50 116 2.64% 0.41
8  No CountryBOT-(2)Hunter 280 0.72% 2 3.85% 140.00 110 2.51% 0.39
9  No Countrywitch 203 0.52% 11 21.15% 18.45 132 3.01% 0.65
10  No CountryBOT-Tank 53 0.14% 25 48.08% 2.12 1 0.02% 0.02
11  No CountryBOT-(2)Boomer 25 0.06% 0 0.00% 25.00 4 0.09% 0.16
12  No CountryBOT-(3)Hunter 23 0.06% 0 0.00% 23.00 9 0.21% 0.39
13  No CountryBOT-(2)Smoker 16 0.04% 0 0.00% 16.00 5 0.11% 0.31
14  No CountryBOT-(3)Boomer 8 0.02% 0 0.00% 8.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]