
From a total of 762,691 kills with 123,266 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | l4d_airport02_offices | 93,046 | 12.20% | 17,603 | 14.28% | 0.19 | |||
2 | l4d_airport05_runway | 55,238 | 7.24% | 9,524 | 7.73% | 0.17 | |||
3 | l4d_airport01_greenhouse | 51,920 | 6.81% | 8,465 | 6.87% | 0.16 | |||
4 | l4d_airport03_garage | 43,906 | 5.76% | 6,778 | 5.50% | 0.15 | |||
5 | l4d_hospital02_subway | 42,301 | 5.55% | 5,953 | 4.83% | 0.14 | |||
6 | l4d_smalltown04_mainstreet | 41,942 | 5.50% | 6,110 | 4.96% | 0.15 | |||
7 | l4d_hospital05_rooftop | 41,669 | 5.46% | 9,241 | 7.50% | 0.22 | |||
8 | l4d_smalltown05_houseboat | 35,765 | 4.69% | 7,210 | 5.85% | 0.20 | |||
9 | l4d_smalltown03_ranchhouse | 30,423 | 3.99% | 4,622 | 3.75% | 0.15 | |||
10 | l4d_smalltown02_drainage | 30,149 | 3.95% | 4,785 | 3.88% | 0.16 | |||
11 | l4d_river02_barge | 28,677 | 3.76% | 3,331 | 2.70% | 0.12 | |||
12 | l4d_smalltown01_caves | 21,080 | 2.76% | 3,551 | 2.88% | 0.17 | |||
13 | l4d_river01_docks | 20,755 | 2.72% | 3,368 | 2.73% | 0.16 | |||
14 | l4d_farm05_cornfield | 19,999 | 2.62% | 3,456 | 2.80% | 0.17 | |||
15 | l4d_hospital04_interior | 18,302 | 2.40% | 2,853 | 2.31% | 0.16 | |||
16 | l4d_hospital03_sewers | 16,061 | 2.11% | 1,918 | 1.56% | 0.12 | |||
17 | l4d_hospital01_apartment | 14,807 | 1.94% | 3,387 | 2.75% | 0.23 | |||
18 | l4d_farm03_bridge | 14,619 | 1.92% | 2,272 | 1.84% | 0.16 | |||
19 | l4d_city17_03 | 14,455 | 1.90% | 1,497 | 1.21% | 0.10 | |||
20 | l4d_airport04_terminal | 13,096 | 1.72% | 1,676 | 1.36% | 0.13 | |||
21 | l4d_river03_port | 12,314 | 1.61% | 1,983 | 1.61% | 0.16 | |||
22 | l4d_farm04_barn | 10,103 | 1.32% | 1,723 | 1.40% | 0.17 | |||
23 | l4d_city17_04 | 9,931 | 1.30% | 1,261 | 1.02% | 0.13 | |||
24 | l4d_city17_02 | 9,147 | 1.20% | 816 | 0.66% | 0.09 | |||
25 | l4d_stadium3_city1 | 8,432 | 1.11% | 1,157 | 0.94% | 0.14 | |||
26 | l4d_farm02_traintunnel | 7,885 | 1.03% | 1,204 | 0.98% | 0.15 | |||
27 | l4d_farm01_hilltop | 7,826 | 1.03% | 1,308 | 1.06% | 0.17 | |||
28 | l4d_garage01_alleys | 6,922 | 0.91% | 983 | 0.80% | 0.14 | |||
29 | l4d_city17_05 | 5,570 | 0.73% | 712 | 0.58% | 0.13 | |||
30 | l4d_garage02_lots | 4,725 | 0.62% | 699 | 0.57% | 0.15 | |||
31 | l4d_deadcity01_riverside | 4,631 | 0.61% | 496 | 0.40% | 0.11 | |||
32 | l4d_149_3 | 4,536 | 0.59% | 674 | 0.55% | 0.15 | |||
33 | l4d_stadium2_underground | 3,392 | 0.44% | 294 | 0.24% | 0.09 | |||
34 | l4d_149_2 | 3,064 | 0.40% | 473 | 0.38% | 0.15 | |||
35 | l4d_city17_01 | 3,009 | 0.39% | 379 | 0.31% | 0.13 | |||
36 | l4d_149_1 | 2,699 | 0.35% | 506 | 0.41% | 0.19 | |||
37 | l4d_stadium4_city2 | 2,442 | 0.32% | 177 | 0.14% | 0.07 | |||
38 | l4d_deadcity05_plant | 2,357 | 0.31% | 179 | 0.15% | 0.08 | |||
39 | l4d_deadcity02_backalley | 2,134 | 0.28% | 318 | 0.26% | 0.15 | |||
40 | l4d_deadcity03_bridge | 1,286 | 0.17% | 158 | 0.13% | 0.12 | |||
41 | l4d_stadium1_apartment | 1,196 | 0.16% | 72 | 0.06% | 0.06 | |||
42 | l4d_deadcity04_outpost | 863 | 0.11% | 91 | 0.07% | 0.11 | |||
43 | l4d_darkblood01_tanker | 9 | 0.00% | 2 | 0.00% | 0.22 | |||
44 | l4d_stadium5_stadium | 8 | 0.00% | 1 | 0.00% | 0.13 |
Go to: Zulu Expert
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]