HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanDE [DE] 95,428 2143 Points 9 4d 19:38:32h 125,589 920 136.51
2  clanPT [PT] 91,166 2527 Points 5 2d 13:53:54h 66,243 359 184.52
3  clanRU [RU] 40,188 1115 Points 23 5d 23:26:34h 124,852 1,357 92.01
4  clanFR [FR] 26,652 8960 Points 3 0d 11:35:06h 10,602 122 86.90
5  clanUS [US] 2,572 183 Points 6 0d 01:36:06h 811 24 33.79
6  clanPL [PL] 1,772 746 Points 3 0d 00:51:57h 432 18 24.00
7  clanTR [TR] 1,715 207 Points 6 0d 01:17:04h 743 29 25.62
8  clanES [ES] 1,443 204 Points 8 0d 01:44:12h 461 33 13.97
9  clanRO [RO] 1,048 -174 Points 3 0d 00:55:46h 314 17 18.47




Show only clans with or more members from a total of 46 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]