
Statistics Summary | ||
Clan: | FR | |
Home Page: | ||
Activity: |
|
84.00% |
Members: | 3 active members (3 total) | |
Avg. Member Points: | 26,196 | |
Total Kills: | 9,260 | |
Total Deaths: | 28 | |
Avg. Kills: | 3,087 | |
Kills per Death: | 330.71 | |
Kills per Minute: | 11.25 | |
Total Connection Time: | 0d 13:43:27h | |
Avg. Connection Time: | 0d 04:34:29h | |
Favorite Server:* | Zulu Expert #2H | |
Favorite Map:* | l4d_airport03_garage | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
75,850 | 0d 12:18:34h | 9,129 | 98.59% | 26 | 351.12 | ||
2 | ![]() |
![]() |
1,737 | 0d 00:10:50h | 131 | 1.41% | 2 | 65.50 | ||
3 | ![]() |
![]() |
1,000 | 0d 01:14:03h | 0 | 0.00% | 0 | 0.00 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot Kill | 1,573 times | 7,865 |
2 | Protected Teammate | 349 times | 6,980 |
3 | Friendly Fire | 230 times | -13800 |
4 | Killed a Hunter | 137 times | 4,110 |
5 | Startled the Witch | 125 times | -2500 |
6 | Killed a Boomer | 83 times | 2,490 |
7 | Hunter Punter (melee a Hunter mid-jump) | 61 times | 1,220 |
8 | Killed a Witch | 59 times | 1,475 |
9 | Killed a Smoker | 41 times | 1,230 |
10 | Revived Teammate | 40 times | 1,000 |
11 | Rescued Teammate | 28 times | 560 |
12 | Healed Teammate | 23 times | 1,380 |
13 | No survivors died/incapped from tank | 18 times | 360 |
14 | Tounge Twister (kill a Smoker while he is dragging you) | 16 times | 640 |
15 | Killed a Tank | 12 times | 600 |
16 | Cr0wned (killed witch with single headshot) | 1 times | 125 |
