
From a total of 271,638 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Cr0wned (killed witch with single headshot) | 872 times | 125 |
2 | No survivors died/incapped from tank | 902 times | 20 |
3 | Killed a Tank | 998 times | 50 |
4 | Rescued Teammate | 2,271 times | 20 |
5 | Healed Teammate | 2,319 times | 60 |
6 | Tounge Twister (kill a Smoker while he is dragging you) | 2,806 times | 40 |
7 | Killed a Witch | 3,239 times | 25 |
8 | Revived Teammate | 4,595 times | 25 |
9 | Hunter Punter (melee a Hunter mid-jump) | 4,605 times | 20 |
10 | Startled the Witch | 5,545 times | -20 |
11 | Friendly Fire | 10,414 times | -60 |
12 | Killed a Smoker | 12,442 times | 30 |
13 | Killed a Boomer | 15,274 times | 30 |
14 | Killed a Hunter | 21,410 times | 30 |
15 | Protected Teammate | 31,069 times | 20 |
16 | Headshot Kill | 152,877 times | 5 |
Go to: Zulu Expert
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]