
From a total of 214,350 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 123,137 times | 5 |
2 | Protected Teammate | 23,906 times | 20 |
3 | Killed a Hunter | 16,494 times | 30 |
4 | Killed a Boomer | 11,753 times | 30 |
5 | Killed a Smoker | 9,561 times | 30 |
6 | Friendly Fire | 8,215 times | -60 |
7 | Startled the Witch | 4,348 times | -20 |
8 | Revived Teammate | 3,354 times | 25 |
9 | Hunter Punter (melee a Hunter mid-jump) | 3,264 times | 20 |
10 | Killed a Witch | 2,607 times | 25 |
11 | Tounge Twister (kill a Smoker while he is dragging you) | 2,086 times | 40 |
12 | Rescued Teammate | 1,735 times | 20 |
13 | Healed Teammate | 1,627 times | 60 |
14 | Killed a Tank | 827 times | 50 |
15 | No survivors died/incapped from tank | 733 times | 20 |
16 | Cr0wned (killed witch with single headshot) | 703 times | 125 |
Go to: Zulu Expert
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]