


From a total of 6,077,884 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 3,686,162 times | 5 |
2 | Protected Teammate | 713,179 times | 20 |
3 | Killed a Hunter | 438,897 times | 30 |
4 | Killed a Boomer | 308,141 times | 30 |
5 | Killed a Smoker | 228,483 times | 30 |
6 | Friendly Fire | 195,868 times | -60 |
7 | Hunter Punter (melee a Hunter mid-jump) | 110,543 times | 20 |
8 | Revived Teammate | 98,486 times | 30 |
9 | Startled the Witch | 58,304 times | -20 |
10 | Tounge Twister (kill a Smoker while he is dragging you) | 55,923 times | 40 |
11 | Healed Teammate | 47,721 times | 60 |
12 | Rescued Teammate | 47,686 times | 20 |
13 | Killed a Witch | 41,038 times | 50 |
14 | Killed a Tank | 19,588 times | 3 |
15 | No survivors died/incapped from tank | 18,380 times | 20 |
16 | Cr0wned (killed witch with single headshot) | 9,485 times | 50 |
Go to: Zulu Expert
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]