HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Revived Teammate from a total of 350 achievements (Last 28 Days)
Back to Action Statistics
Rank Player sort-descending.gif Achieved Skill Bonus Total
1  No Country[US]LegendZer0 3 75
2  [US]Alena 6 150
3  No Country[TR]˜ 2 50
4  No Country[SK]tiddies 14 350
5  No Country[RU]Nep Was Eaten By Me 1 25
6  No Country[RU]K.T.Y 1 25
7  No Country[RU]Free | Lancer 1 25
8  No Country[RU]Fess 106 2,650
9  No Country[RU]elemenoupi 7 175
10  No Country[RU]Darts 30 750
11  [PT]ղ3χ 6 150
12  [PT]aura 6 150
13  No Country[NL]Chris 5 125
14  No Country[HR]Prok 1 25
15  [GB]Tourodon 40 20 500
16  No Country[FR]Jù 6 150
17  [FR]doume -ZuluE- 12 300
18  No Country[DE]Drake 2 50
19  No Country[DE]chernaya 116 2,900
20  No Country[AL]<<Ferdi>> 5 125





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]