
Protected Teammate from a total of 2,647 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
600 | 12,000 |
2 | ![]() |
509 | 10,180 |
3 | ![]() |
298 | 5,960 |
4 | ![]() |
247 | 4,940 |
5 | ![]() |
181 | 3,620 |
6 | ![]() |
175 | 3,500 |
7 | ![]() |
134 | 2,680 |
8 | ![]() |
85 | 1,700 |
9 | ![]() |
64 | 1,280 |
10 | ![]() |
52 | 1,040 |
11 | ![]() |
48 | 960 |
12 | ![]() |
26 | 520 |
13 | ![]() |
24 | 480 |
14 | ![]() |
23 | 460 |
15 | ![]() |
20 | 400 |
16 | ![]() |
20 | 400 |
17 | ![]() |
19 | 380 |
18 | ![]() |
15 | 300 |
19 | ![]() |
11 | 220 |
20 | ![]() |
11 | 220 |
21 | ![]() |
10 | 200 |
22 | ![]() |
8 | 160 |
23 | ![]() |
7 | 140 |
24 | ![]() |
7 | 140 |
25 | ![]() |
7 | 140 |
26 | ![]() |
6 | 120 |
27 | ![]() |
4 | 80 |
28 | ![]() |
4 | 80 |
29 | ![]() |
4 | 80 |
30 | ![]() |
3 | 60 |
31 | ![]() |
3 | 60 |
32 | ![]() |
3 | 60 |
33 | ![]() |
3 | 60 |
34 | ![]() |
2 | 40 |
35 | ![]() |
2 | 40 |
36 | ![]() |
2 | 40 |
37 | ![]() |
2 | 40 |
38 | ![]() |
1 | 20 |
39 | ![]() |
1 | 20 |
40 | ![]() |
1 | 20 |
Page: 1 2