HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Killed a Hunter from a total of 1,818 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country[DE]chernaya 512 15,360
2  No Country[RU]Fess 341 10,230
3  [PT]ղ3χ 275 8,250
4  No Country[MD]rdanid 183 5,490
5  [CZ]LeeLoo 152 4,560
6  No Country[RU]Darts 71 2,130
7  No Country[RU]elemenoupi 64 1,920
8  No Country[FR]MASTER 51 1,530
9  No Country[DE]Cooky 49 1,470
10  No Country[FR]Antho [FR] 25 750
11  No Country[NL]Chris 16 480
12  No Country[RU]alexx 12 360
13  No Country[DE]SheSaidSheWas8Teen 12 360
14  No Country[UZ]РУСЛАН 8 240
15  No Country[GE]Face 5 150
16  No Country[DE]Aemir 5 150
17  No Country[RU]Soul Mortal 4 120
18  [PT]aura 4 120
19  No Country[RU]Hamachi 3 90
20  No Country[PT]1 3 90
21  No Country[GR]johnis.2023 3 90
22  No Country[ES]Skilerfield 3 90
23  No Country[RU]nikto bi ne vitashil 2 60
24  No Country[PT]wolf 2 60
25  No Country[PL]Pravda 2 60
26  No Country[PL]F☢E☣[単没え]☣A☢R 2 60
27  No Country[DE]alexxandersl 2 60
28  No Country[UA]Johnny Royale 1 30
29  No Country[TR]The Suspect 1 30
30  No Country[RU]MihaQW 1 30
31  No Country[RU]Eҳ-ŧªсy 1 30
32  No Country[RO]|cUPra[*Ak47|IsMaeLin0<[ ツ 1 30
33  No Country[DZ]CSGOLotto.com (PRIZE BOT#3) 1 30
34  No Country[DE]gamerahmad 1 30





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]