HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Killed a Smoker from a total of 1,071 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country[DE]chernaya 313 9,390
2  No Country[RU]Fess 193 5,790
3  [PT]ղ3χ 141 4,230
4  [CZ]LeeLoo 136 4,080
5  No Country[MD]rdanid 80 2,400
6  No Country[RU]Darts 45 1,350
7  No Country[DE]Cooky 35 1,050
8  No Country[FR]MASTER 31 930
9  No Country[RU]elemenoupi 27 810
10  No Country[FR]Antho [FR] 8 240
11  No Country[PT]1 7 210
12  No Country[NL]Chris 7 210
13  No Country[DE]SheSaidSheWas8Teen 6 180
14  No Country[RU]Soul Mortal 5 150
15  No Country[RU]MihaQW 4 120
16  No Country[RU]alexx 3 90
17  No Country[GR]johnis.2023 3 90
18  No Country[UZ]РУСЛАН 2 60
19  No Country[TR]Topal_SİNEK 2 60
20  No Country[RU]Hamachi 2 60
21  No Country[GE]Face 2 60
22  No Country[ES]Skilerfield 2 60
23  No Country[DZ]CSGOLotto.com (PRIZE BOT#3) 2 60
24  No Country[DE]Aemir 2 60
25  No Country[US]xorax 1 30
26  No Country[UA]Johnny Royale 1 30
27  No Country[TR]hpeker260 1 30
28  No Country[RU]nikto bi ne vitashil 1 30
29  No Country[RU]Markevich 1 30
30  No Country[PT]wolf 1 30
31  No Country[PT]Bats 1 30
32  No Country[PL]Pravda 1 30
33  No Country[PL]Kotlet Schabowy [PL] 1 30
34  No Country[PL]F☢E☣[単没え]☣A☢R 1 30
35  No Country[KZ]sayM3 1 30
36  No Country[DE]jaeger-jakob 1 30
37  No Country[DE]alexxandersl 1 30





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]