
Killed a Boomer from a total of 1,627 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
438 | 13,140 |
2 | ![]() |
348 | 10,440 |
3 | ![]() |
161 | 4,830 |
4 | ![]() |
152 | 4,560 |
5 | ![]() |
117 | 3,510 |
6 | ![]() |
88 | 2,640 |
7 | ![]() |
78 | 2,340 |
8 | ![]() |
48 | 1,440 |
9 | ![]() |
30 | 900 |
10 | ![]() |
28 | 840 |
11 | ![]() |
17 | 510 |
12 | ![]() |
11 | 330 |
13 | ![]() |
11 | 330 |
14 | ![]() |
10 | 300 |
15 | ![]() |
9 | 270 |
16 | ![]() |
9 | 270 |
17 | ![]() |
7 | 210 |
18 | ![]() |
5 | 150 |
19 | ![]() |
5 | 150 |
20 | ![]() |
5 | 150 |
21 | ![]() |
5 | 150 |
22 | ![]() |
4 | 120 |
23 | ![]() |
4 | 120 |
24 | ![]() |
4 | 120 |
25 | ![]() |
3 | 90 |
26 | ![]() |
3 | 90 |
27 | ![]() |
3 | 90 |
28 | ![]() |
2 | 60 |
29 | ![]() |
2 | 60 |
30 | ![]() |
2 | 60 |
31 | ![]() |
2 | 60 |
32 | ![]() |
2 | 60 |
33 | ![]() |
2 | 60 |
34 | ![]() |
1 | 30 |
35 | ![]() |
1 | 30 |
36 | ![]() |
1 | 30 |
37 | ![]() |
1 | 30 |
38 | ![]() |
1 | 30 |
39 | ![]() |
1 | 30 |
40 | ![]() |
1 | 30 |
Page: 1 2