HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Killed a Boomer from a total of 1,627 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country[DE]chernaya 438 13,140
2  No Country[RU]Fess 348 10,440
3  [PT]ղ3χ 161 4,830
4  No Country[MD]rdanid 152 4,560
5  [CZ]LeeLoo 117 3,510
6  No Country[FR]MASTER 88 2,640
7  No Country[RU]Darts 78 2,340
8  No Country[DE]Cooky 48 1,440
9  [FR]● CRi!Ss♊● 30 900
10  No Country[RU]elemenoupi 28 840
11  No Country[UZ]РУСЛАН 17 510
12  No Country[SE]Slayer 11 330
13  No Country[FR]Antho [FR] 11 330
14  No Country[RU]Cash 10 300
15  No Country[NL]Chris 9 270
16  No Country[DE]SheSaidSheWas8Teen 9 270
17  No Country[RU]Hamachi 7 210
18  No Country[RU]Soul Mortal 5 150
19  No Country[RU]alexx 5 150
20  No Country[GR]johnis.2023 5 150
21  No Country[ES]Skilerfield 5 150
22  No Country[RU]Taytes 4 120
23  No Country[PT]1 4 120
24  No Country[GE]Face 4 120
25  [PT]aura 3 90
26  No Country[DZ]CSGOLotto.com (PRIZE BOT#3) 3 90
27  No Country[DE]Aemir 3 90
28  No Country[TR]hpeker260 2 60
29  No Country[RU]MihaQW 2 60
30  No Country[RU]Markevich 2 60
31  No Country[PL]Pravda 2 60
32  No Country[KZ]sayM3 2 60
33  No Country[DE]gamerahmad 2 60
34  No Country[US]xorax 1 30
35  No Country[US]Xander 1 30
36  No Country[US]LegendZer0 1 30
37  No Country[UA]Johnny Royale 1 30
38  No Country[RU]nikto bi ne vitashil 1 30
39  No Country[RU]Eҳ-ŧªсy 1 30
40  No Country[RO]|cUPra[*Ak47|IsMaeLin0<[ ツ 1 30


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]