
Headshot Kill from a total of 8,737 achievements (Last 28 Days)
Back to Action Statistics
Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
1,651 | 8,255 |
2 | ![]() |
1,614 | 8,070 |
3 | ![]() |
1,370 | 6,850 |
4 | ![]() |
858 | 4,290 |
5 | ![]() |
575 | 2,875 |
6 | ![]() |
374 | 1,870 |
7 | ![]() |
363 | 1,815 |
8 | ![]() |
311 | 1,555 |
9 | ![]() |
258 | 1,290 |
10 | ![]() |
206 | 1,030 |
11 | ![]() |
149 | 745 |
12 | ![]() |
131 | 655 |
13 | ![]() |
102 | 510 |
14 | ![]() |
101 | 505 |
15 | ![]() |
80 | 400 |
16 | ![]() |
72 | 360 |
17 | ![]() |
45 | 225 |
18 | ![]() |
45 | 225 |
19 | ![]() |
36 | 180 |
20 | ![]() |
33 | 165 |
21 | ![]() |
33 | 165 |
22 | ![]() |
30 | 150 |
23 | ![]() |
29 | 145 |
24 | ![]() |
29 | 145 |
25 | ![]() |
29 | 145 |
26 | ![]() |
16 | 80 |
27 | ![]() |
13 | 65 |
28 | ![]() |
13 | 65 |
29 | ![]() |
12 | 60 |
30 | ![]() |
11 | 55 |
31 | ![]() |
11 | 55 |
32 | ![]() |
11 | 55 |
33 | ![]() |
10 | 50 |
34 | ![]() |
9 | 45 |
35 | ![]() |
9 | 45 |
36 | ![]() |
9 | 45 |
37 | ![]() |
8 | 40 |
38 | ![]() |
8 | 40 |
39 | ![]() |
7 | 35 |
40 | ![]() |
6 | 30 |
Page: 1 2