HLstatsX Community Edition
  • L4D
  • L4D_B
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Headshot Kill from a total of 8,737 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country[RU]Fess 1,651 8,255
2  No Country[DE]chernaya 1,614 8,070
3  [PT]ղ3χ 1,370 6,850
4  No Country[MD]rdanid 858 4,290
5  [CZ]LeeLoo 575 2,875
6  No Country[RU]elemenoupi 374 1,870
7  No Country[RU]Darts 363 1,815
8  No Country[DE]Cooky 311 1,555
9  No Country[FR]MASTER 258 1,290
10  No Country[PT]1 206 1,030
11  No Country[RU]alexx 149 745
12  No Country[DE]SheSaidSheWas8Teen 131 655
13  No Country[UZ]РУСЛАН 102 510
14  [PT]aura 101 505
15  No Country[FR]Antho [FR] 80 400
16  No Country[RU]Soul Mortal 72 360
17  No Country[PL]Kotlet Schabowy [PL] 45 225
18  No Country[ES]Skilerfield 45 225
19  No Country[GE]Face 36 180
20  No Country[RU]Hamachi 33 165
21  No Country[PL]Pravda 33 165
22  No Country[RU]MihaQW 30 150
23  No Country[NL]Chris 29 145
24  No Country[ES]challey3123 29 145
25  No Country[DZ]CSGOLotto.com (PRIZE BOT#3) 29 145
26  No Country[RO]|cUPra[*Ak47|IsMaeLin0<[ ツ 16 80
27  No Country[TR]xbrkx 13 65
28  No Country[PT]Bats 13 65
29  No Country[DE]alexxandersl 12 60
30  No Country[RU]FINIX 11 55
31  No Country[RU]Eҳ-ŧªсy 11 55
32  No Country[DE]gamerahmad 11 55
33  No Country[GR]johnis.2023 10 50
34  No Country[TR]hpeker260 9 45
35  No Country[PT]wolf 9 45
36  No Country[DE]Aemir 9 45
37  No Country[RU]nikto bi ne vitashil 8 40
38  No Country[DE]jaeger-jakob 8 40
39  No Country[ES]Zorro 7 35
40  No Country[RU]Markevich 6 30


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]